Join Our Telegram Community Join Now
The YYK controller is a square wave high discharge high speed controller. Discharge current rates start from 50A all the way to 150A. And they can accommodate a variety of voltages from 48V to 72V or 100-120V. The YYK is a universal controller which is easy to wire up and to adapt to virtually any e-bike or e-scooter drive train.
Here is how the YYK square wave controller works:
Here is how to download your YYK app to configure the wide range of parameters to adjust the power, acceleration and speed of your new YYK powered Fiido e-scooter!
Our sinewave FOC controllers are smoother and more efficient without sacrificing the torque and top speed of squarewave controllers. From launch, the sinewave foc controllers will feel more gradual and smooth whereas squarewave versions will feel more torquey and jerky.
We have available the 50A and 70A versions of the sinewave controller.
48V-72v, max current 50A/80A/100A high powered brushless motor controller, voltage cutoff value is 42V, is suitable for 48v to 72v battery. Phase angle 120 degree. Install apps to your smart phone and use Bluetooth device available for setting the controller current, voltage, speed and other data.
50A Example Brushless DC Motor Controller | |||||
1 | Controller Wave Type | Square Wave Controller / Sinewave FOC | |||
2 | Available Battery Voltage | 48V, 60V, 72V | |||
3 | Available Motor Power | 1.5KW, 3.2kW | |||
4 | Phase Peak Current ( Few Seconds ) | 280 A ( The bigger, the higher torque ) | |||
5 | Current | 50A, 80A, 100A Peak | |||
6 | Available Motor Type | Hub Motor, Mid Motor, Speed Motor | |||
7 | Available Motor Angle | 60 / 120 | |||
8 | Working Frequency | 15.6 KHz | |||
9 | Working Efficiency | > 90% | |||
10 | Available Battery Type | Lithium Battery ; Acid Battery | |||
11 | Available Motor Type ( With Hall Sensor ) | Hub Motor; Speed Differential Motor; Mid Drive Motor | |||
12 | Control Method | Throttle; Potentiometer (Customized ) | |||
13 | Number of MOSFETS | 36 Fets | |||
14 | Mosfets # | IRFB 4115 / 220 | |||
15 | Case Material | Aluminium | |||
16 | Color | Siliver ( Color customization is available with mini order 200 pcs ) | |||
17 | Available Working Temperature | -30℃ to 100℃ ( As per surface of controller ) | |||
18 | Temperature Protection | 100 ℃ | |||
19 | Brake Signal Input | 0-5V; 12V (Customized ) | |||
20 | Usage 1 | Electric mobility Scooter, Bike, Tricycle, Light Car | |||
21 | Usage 2 ( Most is sensorless ) | Water Pump, Air Compressor; Fans, Refrigater | |||
22 | App Bluetooth Programmable Supports both of iPhone & Android | ||||
23 | Android App Download address | http://www.yuyangking.com/en/downs/7.htm | |||
24 | IPhone App ( Emotor /Yuyang King ) download | App Store | |||
25 | Weight | 2.5 Kgs | |||
26 | Dimension | 340 * 117 * 60 mm | |||
27 | Waterproof Grade | IP 65 |
If you have any issues with the controller to motor connection, do follow these steps to configure your motor to your high speed controller especially if you experience the motor jerkiness or motor not moving.
All orders are shipped in 1-2 business days and arrives within 1 week.
Free Shipping on local orders
Experienced Before and After Sales Support